CD 1 Рейтинг
1 Milla's Dream 9.5 9 7.5 8 8.5
2 All Night 6.5 8 8.5 7.5 7.625
3 Nobody's Fool 7.5 8 8.5 7.5 7.875
4 The Princess 8.5 8.5 7 7.5 7.875
5 Silent Shuffle 6.5 7.5 8 8 7.5
6 This Game 5 7.5 7 7 6.625
7 You Got Me There 7.5 9 7 7 7.625
8 Dust in the Summer Rain 8.5 8 7 7.5 7.75
9 Requiem for Annie 8.5 7.5 7.5 7.5 7.75
10 With You 9 8 7 7.5 7.875
11 The Beach 8 8.5 7 7 7.625
12 Song for the Crickets 5 10 7 7 7.25
13 Beautiful Morning 7 7 7 7.5 7.125
14 The Fog 8 7.5 7 7 7.375
15 True Romance Part 2 6 8 7 7 7.0
CD 2
1 Jimmy's Gang 6 7.5 7 7 6.875
2 Sally's Dance 6 5 7 7 6.25
3 Booty Swing 8.5 5 7 7 6.875
4 Baska Brother 5 5 7 7.5 6.125
5 The Phantom / 1930 Version 5 4 7 6.5 5.625
6 The Snake 5 4 7 6.5 5.625
7 Wanna Fete 5 4 7 6.5 5.625
8 Oh Yeah 4 5 7 7 5.75
9 The Vamp 5 4 7 6.5 5.625
10 The Paris Swing Box 6 3 7 6.5 5.625
11 All Night (Extended Club Version) 6 3 7 7 5.75
12 A Song for You 5 5 7 6 5.75
13 Jimmy's Gang (Enzo Siffredi Remix) 5 3 7 6 5.25
6.518 6.411 7.179 7.054 6.791

© 2012-2024  MusicScore.  Все права защищены.