Estimates of the Deafheaven - Sunbather (2013)

CD 1 Rating
1 Dream House 9.5 10 7.5 9 9 9 9.0
2 Irresistible 8 10 7.5 7.5 8 8 8.167
3 Sunbather 9.5 9.5 8 9 8.5 7.5 8.667
4 Please Remember 7.5 9 7.5 8 9 7.5 8.083
5 Vertigo 9 9 8 9 7 7.5 8.25
6 Windows 6.5 9 7.5 6 6.5 6.5 7.0
7 The Pecan Tree 8.5 10 8 9 8.5 7.5 8.583
8.357 9.5 7.714 8.214 8.071 7.643 8.25

© 2012-2024  MusicScore.  All rights reserved.