CD 1 Rating
1 I Feel You 5 9.5 9.5 9.5 9 9 8.5 3 9 6.5 9.5 10 8.5 9.5 7 8.5 10 8.5 9.5 8 9.5 9.5 9 7.5 9.5 8 8.5 7.5 10 8 9.5 10 8 9.5 9.5 9.5 8.5 9.5 8.5 8.5 7.5 8 6 8 8.5 8.5 8.5 10 10 9.5 8.5 8.598
2 Walking in My Shoes 7.5 9 10 10 9 10 10 3 9.5 6 10 10 9.5 9.5 8 9 10 8 10 9.5 8.5 9.5 9.5 10 9 8 9.5 7 10 8.5 10 10 10 10 10 10 8.5 9.5 9 9 6 9 10 8 9 10 9 10 10 10 10 9.098
3 Condemnation 6 8.5 8.5 10 6.5 7.5 7 3 8 4 8 10 8 9 6 9.5 9.5 9 8.5 7.5 9 8 8 10 7.5 7.5 8 7 9.5 8.5 9.5 10 6.5 8.5 7 8 8 9.5 8 7.5 4 7.5 6 8.5 8 9 7.5 10 9 8.5 6.5 7.922
4 Mercy in You 6 8.5 8.5 9 6.5 7 6 4 7.5 4 6 9 7.5 9 8.5 7.5 9 10 8.5 8.5 8 9 8 8 7 7.5 7 7 7.5 7.5 9.5 9.5 8 9.5 9 8 8 9 8 8 6 8 6 7 8 6.5 8 9.5 10 8.5 8 7.824
5 Judas 6.5 8 9 10 6.5 8 5 2 7.5 4 7 7.5 7.5 8.5 7.5 9 9.5 8.5 7.5 7.5 8.5 6.5 8 10 6.5 7.5 6.5 7 8 8.5 9.5 9 5 8.5 7 8 7 8.5 7.5 7.5 5 7 6 7.5 8 6.5 7.5 9.5 9 8.5 6.5 7.49
6 In Your Room 8.5 9.5 10 9.5 6.5 10 10 5 10 4 8.5 10 8.5 10 9.5 10 10 9 10 9.5 9 8 9.5 10 6.5 9 8.5 7.5 10 9 9.5 10 9 10 10 10 8 9.5 9 8 6 8.5 10 9.5 9 9.5 10 10 10 10 10 9.029
7 Get Right with Me 6 8.5 8.5 8.5 7.5 7.5 5 4 7.5 4 8 7.5 7.5 9.5 8.5 7 8.5 8 9 6 9 6 8 7.5 7.5 7.5 7 7.5 9 8 9.5 9 6.5 9 6.5 8 7.5 9 7.5 7.5 4 7.5 6 8 8 9 7.5 8 8.5 8 7.5 7.559
8 Rush 5 9 8.5 9 7 6.5 7 5 8.5 4 8 9 8.5 10 9.5 7 9 8 10 9 9 9.5 8 9.5 8 7.5 7.5 8.5 6.5 7.5 9.5 9.5 7.5 10 8 9 8 9 8 7.5 5 8.5 6 9 8 9 7.5 9.5 10 9.5 10 8.176
9 One Caress 6.5 9 9 10 7 7.5 7.5 3 7.5 4 6.5 9 8 9.5 8 7.5 9.5 7.5 7 6 9 9.5 8.5 9.5 6.5 7.5 7.5 10 7 7.5 9.5 10 7 8.5 7.5 8 7 9 8 7.5 6 9 6 8.5 8 6.5 7.5 10 10 9 9 7.912
10 Higher Love 5 9.5 9.5 9.5 7 8 7.5 3 9 4 7 10 8 9 7 7.5 10 8.5 9.5 9 10 9 9.5 10 7.5 7.5 7.5 9.5 9.5 9.5 9.5 10 8 10 8.5 10 7.5 9.5 8.5 8 6.5 7.5 6 8.5 8.5 9.5 8.5 9.5 9 10 8 8.392
6.2 8.9 9.1 9.5 7.25 8.1 7.35 3.5 8.4 4.45 7.85 9.2 8.15 9.35 7.95 8.25 9.5 8.5 8.95 8.05 8.95 8.45 8.6 9.2 7.55 7.75 7.75 7.85 8.7 8.25 9.55 9.7 7.55 9.35 8.3 8.85 7.8 9.2 8.2 7.9 5.6 8.05 6.8 8.25 8.3 8.4 8.15 9.6 9.55 9.15 8.4 8.2

© 2012-2024  MusicScore.  All rights reserved.