CD 1 Rating
1 Greenland 6.5 7.5 9 7 8.5 7.7
2 Black lake 9 8.5 9.5 8 7 8.4
3 Jet stream 6 8.5 8.5 7.5 7.5 7.6
4 Kamakura 7.5 8.5 8 6.5 7.5 7.6
5 All through the night 8 8.5 9 7 7.5 8.0
6 Old devil 7.5 9.5 7 7 7 7.6
7 Nevergreen 8 9 10 7.5 8 8.5
8 Ares 8 10 9 7 7.5 8.3
9 Rattlesnakes 6 9 7.5 8 7.5 7.6
10 Bury them bones 7.5 8.5 9 7 7 7.8
11 Vines 6.5 10 8.5 7 7.5 7.9
12 Hill sighed 6 7.5 8.5 6.5 8 7.3
13 Siren 7 9.5 8 6.5 8 7.8
14 Safe in the steep cliffs 7 8 8 7 8 7.6
7.179 8.75 8.536 7.107 7.607 7.836

© 2012-2024  MusicScore.  All rights reserved.