CD 1 Rating
1 Scarsick 9 9 9 7.5 8.625
2 Spitfall 8.5 8.5 9 8 8.5
3 Cribcaged 8.5 8 8 7.5 8.0
4 America 8 8 7.5 7 7.625
5 Disco Queen 8 8 7.5 7.5 7.75
6 Kingdom of Loss 9.5 9 9.5 8 9.0
7 Mrs. Modern Mother Mary 8 8 9 7 8.0
8 Idiocracy 9 8 8.5 7 8.125
9 Flame of the Moth 8.5 8 8.5 7.5 8.125
10 Enter Rain 8 9 8 7 8.0
8.5 8.35 8.45 7.4 8.175

© 2012-2024  MusicScore.  All rights reserved.