CD 1 Рейтинг
1 Not Naming Any Names 9.5 3 10 1 9 5 9.5 7.5 8.5 7.5 7.05
2 Try as I Might 9 3 9.5 1 9.5 6 10 8.5 9 9 7.45
3 Threatening War 10 2 10 1 9 6.5 10 8.5 9.5 8 7.45
4 Uncovering Your Tracks 9.5 3 9 2 10 6 10 8.5 9 7.5 7.45
5 All That You've Got 9.5 2 10 2 9 6.5 9.5 8.5 8.5 8 7.35
6 Far Below 9.5 3 9.5 2 9.5 6.5 9.5 8 8.5 7 7.3
7 Pillar of Salt 9 2 9.5 3 10 6 9.5 8 8 7 7.2
8 White Mist 10 2 10 3 10 5 10 9.5 9.5 8.5 7.75
9 Shed a Light 10 2 9 3 10 5 9.5 8.5 9 7.5 7.35
9.556 2.444 9.611 2.0 9.556 5.833 9.722 8.389 8.833 7.778 7.372

© 2012-2024  MusicScore.  Всі права захищені.