CD 1 Рейтинг
1 Electronic Performers 6.5 7 7 6.833
2 How Does It Make You Feel? 8.5 8.5 8 8.333
3 Radio #1 7.5 7.5 7.5 7.5
4 The Vagabond 8.5 8 7 7.833
5 Radian 9 8.5 7 8.167
6 Lucky and Unhappy 8.5 8 7 7.833
7 Sex Born Poison 8 7.5 7.5 7.667
8 People in the City 7.5 8.5 8 8.0
9 Wonder Milky Bitch 8.5 9 7.5 8.333
10 Don't Be Light 8 8 7 7.667
11 Caramel Prisoner 9 8.5 7.5 8.333
8.136 8.091 7.364 7.864

© 2012-2024  MusicScore.  Всі права захищені.