CD 1 Рейтинг
1 First Power 7 7.5 7.25
2 Ole School Shit 9.5 8.5 9.0
3 Sorry Louie 9.5 8.5 9.0
4 Just tah Let U Know 7 8.5 7.75
5 Slippin on a 40 7 8 7.5
6 Nutz on Ya Chin 7 6.5 6.75
7 Tha Muthaphukkin Real 7 7.5 7.25
8 Lickin, Suckin, Phukkin 7 5 6.0
9 Hit the Hooker 7 8 7.5
10 My Baby'z Mama 7 8 7.5
11 Creep n Crawl 9.5 8 8.75
12 Wut Would You Do 7 8.5 7.75
13 Gangsta Beat 4 tha Street 7 7.5 7.25
14 Ethernal E 9.5 8 8.75
7.714 7.714 7.714

© 2012-2024  MusicScore.  Всі права захищені.