CD 1 Рейтинг
1 Fire & Forgive 8.5 8 8.5 8 8.5 8.5 9 6.5 8.5 9 8 9 9 8 8.357
2 Demons Are a Girl's Best Friend 8.5 8 8 10 9.5 10 8.5 7 8.5 9 8.5 9.5 8 8 8.643
3 Killers with the Cross 9 8.5 8 9 7 8.5 9 6 8 8 7.5 8.5 7.5 7.5 8.0
4 Incense & Iron 8.5 7 7.5 8.5 7 8.5 9.5 7 8 8 6 8.5 8 7 7.786
5 Where the Wild Wolves Have Gone 10 6 8.5 6.5 7.5 9 8 6.5 8 8 7.5 8.5 7 6.5 7.679
6 Stossgebet 7.5 9 8 9 6 10 8.5 4 8 8 8.5 8.5 7.5 6.5 7.786
7 Nightside of Siberia 8.5 7 8 5 7.5 9 9 6 8 8.5 7 9 8 8 7.75
8 The Sacrament of Sin 9.5 7.5 8 7 9 9 8.5 3 8 8.5 7 8 8.5 8.5 7.857
9 Venom of Venus 7 7 7.5 4 7 8 8 5 7 8 7 8 7.5 7 7.0
10 Nighttime Rebel 9 8 8 6 6.5 9 8.5 5 8 8 7 8 8.5 7 7.607
11 Fist by Fist (Sacralize or Strike) 8.5 6.5 8 6 5 8.5 8 3 7 7.5 6 8.5 7.5 7.5 6.964
8.591 7.5 8.0 7.182 7.318 8.909 8.591 5.364 7.909 8.227 7.273 8.545 7.909 7.409 7.766

© 2012-2024  MusicScore.  Всі права захищені.