CD 1 Rating
1 Spherica 10 3 10 9.5 9.5 9 8.5
2 Through The Maze 9.5 2 10 10 9 9.5 8.333
3 Starsailor 9.5 2 9.5 10 10 9 8.333
4 Sunrizer 9 2 9.5 9 9.5 10 8.167
5 Silvershaker 9.5 3 9 10 9.5 9 8.333
6 Icarus 10 3 10 9.5 10 10 8.75
9.583 2.5 9.667 9.667 9.583 9.417 8.403

© 2012-2024  MusicScore.  All rights reserved.