CD 1 Рейтинг
1 Hidden Place 6 6.5 10 10 8 10 8.5 8 8.5 7.5 7.5 10 9.5 8.462
2 Cocoon 5 6 10 10 7.5 9 8.5 5 7.5 7 8 10 8.5 7.846
3 It's Not Up to You 5 6.5 10 10 8.5 10 8.5 7.5 10 7.5 8 9.5 9.5 8.5
4 Undo 5 6 10 10 6 9 8 8 7 7 7.5 9 9 7.808
5 Pagan Poetry 6 9 10 10 7.5 10 8.5 8 8.5 7 8 9 8.5 8.462
6 Frosti 6 5 9.5 9.5 4 9.5 9.5 7 8 7 7.5 9 7.5 7.615
7 Aurora 5 6.5 10 10 9 9 9.5 8 8 7 8 9 8 8.231
8 An Echo, A Stain 5 5 9.5 10 7 9 9 6.5 8 7 7.5 9 7 7.654
9 Sun in My Mouth 5 6 9.5 10 6.5 9 9.5 7 6.5 7 7.5 9 8.5 7.769
10 Heirloom 5 7 10 9.5 5 10 9 8 9 7 7.5 9.5 8.5 8.077
11 Harm of Will 6 6 9.5 9.5 4 10 8 7.5 6.5 7 8 9 7.5 7.577
12 Unison 5 6 10 9.5 7 10 9.5 7.5 10 7 8 10 9 8.346
5.33 6.292 9.833 9.833 6.667 9.542 8.833 7.333 8.125 7.083 7.75 9.333 8.417 8.029

© 2012-2024  MusicScore.  Всі права захищені.