CD 1 Рейтинг
1 Procession 7.5 10 9.5 6.5 8.5 8.4
2 The Story in Your Eyes 9 10 9.5 7.5 9 9.0
3 Our Guessing Game 8 9 9 7 8.5 8.3
4 Emily's Song 7 9.5 10 7 8.5 8.4
5 After You Came 7.5 9 10 6.5 8.5 8.3
6 One More Time to Live 9 9.5 9 6.5 8.5 8.5
7 Nice to Be Here 9.5 9 9.5 6.5 8.5 8.6
8 You Can Never Go Home 8.5 10 10 7.5 9 9.0
9 My Song 8 10 9.5 6.5 8.5 8.5
8.222 9.556 9.556 6.833 8.611 8.556

© 2012-2024  MusicScore.  Всі права захищені.