CD 1 Рейтинг
1 My Release In Pain 9 10 5 8 8 7.5 7.917
2 Antiadore 9 10 3 8.5 8 8.5 7.833
3 What I'm Not 9 8 3 6.5 8 7 6.917
4 All For Nothing 9.5 10 4 8 8 7.5 7.833
5 Dead To Me 9.5 9.5 3 7.5 8 8 7.583
6 Abandon 10 7.5 3 5 8 7 6.75
7 Still In Need 8.5 8.5 3 7 8 7.5 7.083
8 Deny For Now 9.5 8 4 6.5 8 6.5 7.083
9 Head Held High 8 10 3 8 8 7.5 7.417
10 My Chest 7.5 10 4 8.5 8 8 7.667
11 Remembrance Song 10 8.5 4 7 7.5 7 7.333
12 A Sigh 9.5 10 3 9.5 9 9 8.333
9.083 9.167 3.5 7.5 8.042 7.583 7.479

© 2012-2024  MusicScore.  Всі права захищені.