CD 1 Рейтинг
1 Cry Baby 10 8 10 9.5 10 7 10 6 1 8 8 6.5 8 10 8 9.5 1 9 7.5 7.5 7.725
2 Dollhouse 10 7 10 10 10 8.5 10 4 1 7 7.5 6 8 10 7 8.5 8.5 9 7.5 8 7.875
3 Sippy Cup 10 6 9.5 9.5 10 7.5 9.5 5 2 7.5 7.5 6 6 9.5 7.5 8.5 4 8 5 7.5 7.3
4 Carousel 10 7.5 10 10 10 8.5 10 4 2 8 7 8.5 6 10 6.5 8.5 8.5 7.5 7 7 7.825
5 Alphabet Boy 9.5 8.5 9.5 9.5 9 8.5 9.5 6.5 1 7.5 7 5 7 10 6.5 8 3 9.5 7 7.5 7.475
6 Soap 10 7.5 10 10 8 9 10 5 2 7.5 8 7 7 10 7.5 8 7 9 9 8 7.975
7 Training Wheels 9.5 7.5 9.5 9.5 6 7.5 9.5 5 1 8.5 8 5 6.5 9.5 6 7.5 8.5 8.5 5 7 7.25
8 Pity Party 10 8 10 10 10 9 10 5 1 8 7 7.5 7.5 10 8 9.5 3 8 8.5 8.5 7.925
9 Tag, You're It 10 6.5 9.5 10 8 9 9.5 6 1 6 7 7 6.5 10 8.5 9.5 3 9.5 6.5 8.5 7.575
10 Milk and Cookies 10 8 10 10 6 8 10 6 1 6.5 6.5 6 5 9.5 6.5 9.5 2 9.5 6.5 7.5 7.2
11 Pacify Her 10 9 10 10 10 10 10 4 1 8 8 6.5 7.5 10 8.5 9 10 10 8 9.5 8.45
12 Mrs. Potato Head 10 7 10 10 10 10 10 4 1 7 7 8 8 9.5 9.5 9 10 9 8 8 8.25
13 Mad Hatter 10 8.5 10 10 10 10 10 5 2 7.5 8.5 5 7.5 10 9.5 8.5 10 8.5 7 9.5 8.35
9.923 7.615 9.846 9.846 9.0 8.654 9.846 5.038 1.308 7.462 7.462 6.462 6.962 9.846 7.654 8.731 6.038 8.846 7.115 8.0 7.783

© 2012-2024  MusicScore.  Всі права захищені.