CD 1 Рейтинг
1 Welcome to My Nightmare 9 9.5 7 7.5 9 8 8 8.286
2 Devil's Food 9 5 7 7 7.5 7 7 7.071
3 The Black Widow 10 9 9.5 8 9 7 8.5 8.714
4 Some Folks 9 7 8.5 7 7.5 7 7.5 7.643
5 Only Women Bleed 10 10 7 7 8 7.5 8 8.214
6 Department of Youth 9 8 10 7.5 8 6.5 8 8.143
7 Cold Ethyl 9 7.5 6.5 7 7.5 6.5 7 7.286
8 Years Ago 9.5 9.5 7.5 7 8.5 7 8 8.143
9 Steven 10 10 7 8 8.5 6.5 8 8.286
10 The Awakening 9 7.5 7 7 7.5 6.5 7 7.357
11 Escape 9.5 7 6.5 7 8 7 7 7.429
9.364 8.182 7.591 7.273 8.091 6.955 7.636 7.87

© 2012-2024  MusicScore.  Всі права захищені.