CD 1 Рейтинг
1 The Root of All Evil 8.5 8 9 6 8.5 8 9 9 8.5 9 8.5 10 8 10 8.571
2 The Answer Lies Within 9 8.5 9 5 8.5 9 8.5 8 8.5 9 9 10 9 7 8.429
3 These Walls 9.5 8 8.5 6.5 8 7.5 8 8 8 8 9 9.5 9 8.5 8.286
4 I Walk Beside You 9 7.5 8.5 6 7.5 7.5 8 9.5 8.5 7 9 9.5 8.5 8 8.143
5 Panic Attack 8.5 9 8.5 7 7.5 8.5 9 8 9 8.5 9 10 10 9 8.679
6 Never Enough 9.5 9 9.5 7.5 8.5 7.5 8.5 8 8 9 8 10 9 9 8.643
7 Sacrificed Sons 8.5 7 9 6 8 9 9 7.5 8.5 9.5 8 10 10 7 8.357
8 Octavarium 8.5 7 9 7.5 8 10 10 9.5 8.5 10 10 9.5 10 8.5 9.0
8.875 8.0 8.875 6.438 8.063 8.375 8.75 8.438 8.438 8.75 8.813 9.813 9.188 8.375 8.514

© 2012-2024  MusicScore.  Все права защищены.