CD 1 Рейтинг
1 Know Who You Are at Every Age 10 8 9 7 10 10 8.5 8.929
2 Evangeline 9.5 7.5 9 7.5 10 9.5 8.5 8.786
3 Bluebeard 9 8.5 9 7.5 9 9 9 8.714
4 Theft, And Wandering Around Lost 10 10 9 7 8.5 8.5 8.5 8.786
5 Oil of Angels 9.5 9 9 7 7.5 9 8.5 8.5
6 Squeeze-Wax 9.5 8 9 7 7.5 9.5 8 8.357
7 My Truth 10 7.5 8.5 7 7.5 9 8 8.214
8 Essence 10 10 9 7 9 10 8 9.0
9 Summerhead 9.5 9.5 9 7 7.5 10 9 8.786
10 Pur 9 7.5 8.5 7.5 8 9 8.5 8.286
9.6 8.55 8.9 7.15 8.45 9.35 8.45 8.636

© 2012-2024  MusicScore.  Все права защищены.