CD 1 Рейтинг
1 Let Me Out 6.5 6.5 9 5 7.5 9 7.5 7.286
2 Feed the Demons 5 6 9 2 8 9 7 6.571
3 The Great Pretender 7.5 6 9.5 4 8 9.5 8 7.5
4 You Only Live Twice 6 5 9 4 8.5 9 7.5 7.0
5 Dirty Woman 7.5 6.5 9.5 3 8 9 7.5 7.286
6 We Want More 6 5 7 3 8 8.5 7 6.357
7 Leave Me Alone 6.5 6.5 7 4 7.5 8.5 7 6.714
8 Monster 5 5 7.5 3 7.5 8.5 7 6.214
9 Season of the Reaper 6 6 7 3 8 7.5 7 6.357
6.222 5.833 8.278 3.444 7.889 8.722 7.278 6.809

© 2012-2024  MusicScore.  Всі права захищені.