CD 1 Рейтинг
1 Intro 6 3 7 5 7 2 4 7.5 6 7 6 7 6 6.5 6.5 6 6.5 6 6 4 5 5.714
2 Come Out Swinging 6 6.5 9 6 7.5 3 3 9.5 9 7.5 9 7.5 9 9.5 9.5 9.5 9.5 8 7.5 9 4 7.571
3 Original Prankster 6.5 5 8.5 7.5 7.5 1 5 10 10 9 10 8 10 10 10 10 10 9.5 6 8 7 8.024
4 Want You Bad 8 6.5 8 7.5 7 2 6.5 10 10 9 10 8.5 10 10 10 10 10 9 6.5 8 6 8.214
5 Million Miles Away 7.5 8 7 6.5 7 3 5 10 10 8.5 10 8 10 10 10 10 10 8.5 7.5 8 7 8.167
6 Dammit, I Changed Again 7 8.5 8 4 8 2 6 9 9 7.5 9 7 9.5 9 9.5 9.5 9.5 8 8 6.5 5 7.595
7 Living in Chaos 6 7.5 8 5 7.5 5 6.5 9 8.5 8 9 6 8.5 8.5 8.5 9.5 9.5 8 7.5 7.5 5 7.548
8 Special Delivery 6 7.5 8.5 7 7 3 4 9 9 8 9 6 9 9 9 9 8.5 8 6.5 7.5 4 7.357
9 One Fine Day 7.5 8 8.5 7.5 7 2 3 9 9 7.5 8.5 7.5 8.5 9.5 8.5 8.5 9 8 6.5 6.5 4 7.333
10 All Along 7 6 8 6 7 3 5 9.5 8.5 8 8.5 6 8.5 8.5 8 9 8.5 7.5 8 7.5 4 7.238
11 Denial, Revisited 6 6.5 8 5 7 5 6.5 9.5 9.5 7 9 5 9 9 9 9.5 10 8 6 5 4 7.31
12 Vultures 7 9 8 5 7 4 4 9.5 9 7 9 6.5 9 9 8.5 9.5 8 7.5 7.5 7.5 7 7.548
13 Conspiracy of One 6.5 5 8 5 6.5 3 6.5 9.5 9.5 7 9.5 6.5 9.5 9.5 10 10 9.5 8 8.5 6.5 4 7.524
6.692 6.692 8.038 5.923 7.154 2.923 5.0 9.308 9.0 7.769 8.962 6.885 8.962 9.077 9.0 9.231 9.115 8.0 7.077 7.038 5.077 7.473

© 2012-2024  MusicScore.  Всі права захищені.