CD 1 Рейтинг
1 The King for a 1000 Years 9 9 10 10 10 8 8.5 10 10 9.389
2 The Invisible Man 8.5 8.5 8.5 9 9 8.5 8.5 9 9.5 8.778
3 Born on Judgment Day 9.5 8.5 9 8 8.5 7.5 8 8 8.5 8.389
4 Pleasure Drone 9 9 9 8 9 8 7.5 8 8 8.389
5 Mrs. God 8 7 10 10 10 8.5 7.5 7.5 7.5 8.444
6 Silent Rain 8 8 9.5 8.5 9 9 7.5 8 8.5 8.444
CD 2
1 Occasion Avenue 9.5 8.5 10 10 10 8 7.5 9 9 9.056
2 Light the Universe 8.5 8 10 9.5 9 9.5 8 8.5 8.5 8.833
3 Do You Know What You're Fighting For 8.5 8 10 8 8.5 7.5 8 8 8 8.278
4 Come Alive 8 7.5 9.5 8 8 7 8 7 7 7.778
5 The Shade in the Shadows 8.5 8.5 10 8 8.5 7.5 8 7.5 7.5 8.222
6 Get It Up 7.5 7 9 8 8 8 8 8 8 7.944
7 My Life for One More Day 9.5 8.5 10 8 9 8 8 9 9 8.778
8.615 8.154 9.577 8.692 8.962 8.077 7.923 8.269 8.385 8.517

© 2012-2024  MusicScore.  Всі права захищені.