Estimates of the Lorde - Melodrama (2017)

CD 1 Rating
1 Green Light 10 8 8.5 9.5 8.5 4 10 9.5 6 2 9 10 10 10 7.5 8 10 9.5 10 10 9 9.5 10 5 8.5 2 10 6 10 9.5 10 8 9 10 6 8 9.5 7.5 9.5 10 10 10 8 9.5 10 7.5 9.5 8 8.531
2 Sober 9.5 8 7.5 7.5 9 3 4 10 7 1 10 9.5 9 9 7 9.5 10 9.5 10 10 8.5 9.5 7.5 6 8 1 10 4 8.5 9 8.5 9 7 9.5 4 6 9.5 5 6.5 9.5 8 10 8.5 9 8 7 10 6 7.771
3 Homemade Dynamite 10 9.5 7.5 6.5 8 5 1 10 7 2 10 9.5 9 9 7 7 10 8 10 10 8 10 7.5 7.5 9 2 10 6 10 9 8 9 10 10 5 6 9.5 5 6 9.5 8 9.5 8.5 9 7 5 10 7 7.854
4 The Louvre 10 7.5 7.5 8.5 10 4 3 9.5 7 1 8 9.5 10 8.5 6.5 9.5 10 10 10 10 8 9 7 6.5 8 2 10 4 8.5 9.5 9 8 5 10 4 7.5 10 9 9 9.5 8 10 8 9.5 7 6.5 9.5 6.5 7.885
5 Liability 7.5 9.5 7.5 9 10 4 3 10 7 2 10 9.5 9 8 7 9 10 9.5 10 10 8.5 9 4 7 7 3 10 4 10 8 7.5 9.5 8.5 9 6.5 8 10 6 8 9 9.5 10 8.5 10 8.5 6 9.5 7 7.979
6 Hard Feelings / Loveless 7.5 7 7.5 8.5 10 5 2 8.5 7.5 1 10 9.5 9.5 8 7 8.5 9.5 10 9.5 9.5 7.5 8.5 6.5 4 6.5 1 9.5 5 7.5 7.5 9 9.5 6.5 10 3 7 10 10 9.5 10 8.5 10 8 7.5 7 6.5 9.5 7.5 7.667
7 Sober II (Melodrama) 8.5 7 7 7.5 8.5 3 3 10 7.5 1 10 8.5 9.5 9.5 6.5 7.5 9.5 9.5 9.5 9.5 7.5 9.5 5 3 5 4 9.5 3 9 8 8 9 6.5 9.5 6.5 7.5 10 6 8.5 9 8.5 10 8 6 7 6 10 6 7.458
8 Writer in the Dark 9 8 8 7.5 9.5 3 8 10 7.5 1 8 8.5 8.5 7.5 7 7 9.5 9 9.5 9.5 7.5 9.5 2 4 7.5 4 9.5 2 9.5 7 9 8 6 9 6.5 8 9.5 6 8 8 8 10 7.5 10 7.5 7 9 7 7.542
9 Supercut 8 7 7.5 9 9.5 3 3 9 7.5 1 8 9.5 9.5 8 7 8.5 10 9 10 10 8 9.5 6 6.5 6.5 3 10 7.5 9.5 8 7 6.5 6.5 10 7 7.5 10 8 9 9.5 8 9.5 7.5 9 7.5 8 10 6.5 7.823
10 Liability (Reprise) 5 7.5 7 6 7 3 5 8.5 7.5 1 8 9 7.5 8 6.5 7 9.5 8.5 9.5 9.5 6.5 8.5 4 7 5 2 9.5 5 7 7.5 7 8 8.5 9 6.5 6.5 10 6 8 7 9 9.5 7 7 7 4 9 7 7.052
11 Perfect Places 10 8.5 8.5 8.5 9 4 10 10 8 2 8 9.5 9 9.5 7 8 10 8.5 10 10 9.5 10 10 3 7 1 10 5 10 9.5 10 6.5 8.5 10 7 8 10 6 7.5 9 10 9.5 8 8.5 8 7.5 10 8 8.229
8.636 7.955 7.636 8.0 9.0 3.727 4.727 9.545 7.227 1.364 9.0 9.318 9.136 8.636 6.909 8.136 9.818 9.182 9.818 9.818 8.045 9.318 6.318 5.409 7.091 2.273 9.818 4.682 9.045 8.409 8.455 8.273 7.455 9.636 5.636 7.273 9.818 6.773 8.136 9.091 8.682 9.818 7.955 8.636 7.682 6.455 9.636 6.955 7.799

© 2012-2024  MusicScore.  All rights reserved.