CD 1 Рейтинг
1 Prologue 8 7 7.5 7.5 7 7.4
2 The Awareness 9.5 9 9.5 10 9 9.4
3 Eyes Of Time 8.5 7.5 8.5 9 8.5 8.4
4 The Banishment 10 8 9 8.5 8.5 8.8
5 Ye Courtyard Minstrel Boy 9 8.5 9 8.5 7.5 8.5
6 Sail Away to Avalon 9.5 8.5 9 9 8 8.8
7 Nature's Dance 9 8 8.5 7.5 7.5 8.1
8 Computer-Reign (Game Over) 9.5 9.5 10 8 9 9.2
9 Waracle 9.5 9 9.5 8 8.5 8.9
10 Listen to the Waves 10 8 9 9 8 8.8
11 Magic Ride 7.5 8 8.5 7.5 8 7.9
12 Merlin's Will 8.5 8.5 8.5 8.5 8.5 8.5
13 The Charm Of The Seer 8 9 8 8 8 8.2
14 Swan Song 10 8.5 9.5 7.5 8.5 8.8
15 Ayreon's Fate 8 9 8.5 8 8.5 8.4
8.967 8.4 8.833 8.3 8.2 8.54

© 2012-2024  MusicScore.  Всі права захищені.