CD 1 Рейтинг
1 Redemtion 7.5 10 5 7.5 7.5
2 Open Fire 8 10 6.5 8 8.125
3 R U Still Down? (Remember Me) 7 10 5 8 7.5
4 Hellrazor 6.5 9.5 6 8 7.5
5 Thug Style 7 9.5 4 7.5 7.0
6 Where Do We Go from Here (Interlude) 6.5 10 4 7.5 7.0
7 I Wonder If Heaven Got a Ghetto 6.5 10 7 8 7.875
8 Nothing to Lose 7 9.5 6.5 8 7.75
9 I’m Gettin Money 6.5 9.5 5 7.5 7.125
10 Lie to Kick It 6.5 10 4 7 6.875
11 Fuck All Y’all 8 10 6 8 8.0
12 Let Them Thangs Go 7 10 4 7.5 7.125
13 Definition of a Thug Nigga 6.5 10 6 8 7.625
CD 2
1 Ready 4 Whatever 8 9.5 4 7 7.125
2 When I Get Free 6.5 10 3 8 6.875
3 Hold On Be Strong 7 10 3 7 6.75
4 I'm Losin It 6.5 10 6 7 7.375
5 Fake Ass Bitches 7.5 10 2 7 6.625
6 Do for Love 7 10 5 7.5 7.375
7 Enemies wwith Me 6.5 9.5 5 7 7.0
8 Nothin but Love 6.5 10 3 7 6.625
9 16 on Death Row 7 10 5 7.5 7.375
10 I Wonder If Heaven Got a Ghetto (Hip-Hop Version) 6.5 9.5 6 8 7.5
11 When I Get Free II 6.5 10 7 7.5 7.75
12 Black Starry Night (Interlude) 7 9.5 4 7 6.875
13 Only Fear of Death 6.5 10 3 8 6.875
6.904 9.846 4.808 7.538 7.274

© 2012-2024  MusicScore.  Всі права захищені.