CD 1 Рейтинг
1 Ma Baker 10 9.5 8.5 9.5 8.5 10 10 8.5 8.5 9.222
2 Love for Sale 6 7.5 6 9 8 10 10 7.5 7.5 7.944
3 Belfast 9 6.5 9 9.5 9 8.5 10 8 7.5 8.556
4 Have You Ever Seen the Rain 7 7.5 7 9 8 7.5 9.5 8 7.5 7.889
5 Gloria, Can You Waddle 6.5 7 6.5 8.5 8 7 9.5 7.5 6.5 7.444
6 Plantation Boy 6.5 7.5 6.5 8.5 7.5 8 8.5 7.5 7.5 7.556
7 Motherless Child 6 8.5 7 9 9.5 8 9.5 7 7.5 8.0
8 Silent Lover 6 9 7 8.5 7.5 8 8.5 7.5 7 7.667
9 A Woman Can Change a Man 6.5 7.5 7 9 7.5 7 8.5 7 7.5 7.5
10 Still I'm Sad 6.5 6.5 7 10 8.5 8.5 9.5 7 8 7.944
7.0 7.7 7.15 9.05 8.2 8.25 9.35 7.55 7.5 7.972

© 2012-2024  MusicScore.  Всі права захищені.