CD 1 Рейтинг
1 Opening: Prelude to Purgatory 9 7 7 9.5 7.5 8 6.5 6 8 9 8 7.773
2 Raise Your Fist, Evangelist 8.5 7.5 10 9.5 8.5 8.5 6.5 7 8 8 8.5 8.227
3 Moscow After Dark 8 7.5 9 9.5 9 8.5 6.5 8 8 8 7.5 8.136
4 Panic in the Pentagram 9 7.5 10 9 9.5 9 7.5 8.5 7.5 8.5 8 8.545
5 Catholic in the Morning... Satanist at Night 9 8.5 10 10 10 9 6 8.5 8 9 9 8.818
6 Seven Deadly Saints 8 8 9.5 9 8.5 8.5 4 8.5 8 8.5 8.5 8.091
7 Werewolves of Armenia 10 8.5 10 9.5 9 9 6 9 8.5 8.5 8.5 8.773
8 We Take the Church by Storm 8.5 9 8.5 9.5 8.5 8.5 6 7.5 8.5 8.5 8.5 8.318
9 Resurrection by Erection 7 10 10 9.5 8.5 8.5 6.5 9 8 8.5 8.5 8.545
10 Midnight Messiah 7 8.5 9.5 9.5 8.5 8.5 6 8 8 9 8 8.227
11 St. Satans Day 8 8 9 9 8.5 8 5 8 7.5 8 7.5 7.864
12 Wolves Against the World 8.5 7 8 8.5 9 8 5 7 7.5 8 7.5 7.636
8.375 8.083 9.208 9.333 8.75 8.5 5.958 7.917 7.958 8.458 8.167 8.246

© 2012-2024  MusicScore.  Всі права захищені.