Оцінки Ed Sheeran - ÷ (2017)

CD 1 Рейтинг
1 Eraser 9.5 9.5 7.5 6 5 4 6.5 3 3 7 7.5 1 9 7 9.5 9 7 1 3 1 10 7 5 9.5 6.5 4 5 5 6.5 4 5 4 7 5 5.868
2 Castle on the Hill 10 10 6 7 7.5 4 7.5 3 3 8 7.5 1 7.5 6 8 9 7.5 1 2 1 9.5 10 6.5 10 6.5 7 4 4 10 7.5 9 7 9.5 6.5 6.574
3 Dive 9 9.5 6 7.5 7.5 3 6.5 3 3 5 7 1 9.5 4 8.5 8.5 7 1 2 1 9.5 8 5 9.5 6.5 4 4 4 6.5 7 8 5 7.5 3 5.794
4 Shape of You 9 10 8 5 6.5 5 6.5 5 3 6.5 8.5 4 4 4 8 9 8.5 1 1 1 10 10 7 10 8 3 4 6 9 9 6.5 3 10 8 6.382
5 Perfect 8 10 6 7 6 8.5 7 5 3 8 4 3 8.5 4 8.5 10 7 1 1 1 9.5 9 5 10 8 7 4 4 7.5 9.5 9 5 9.5 7 6.485
6 Galway Girl 10 9 6 6 8 5 5 5 3 7 2 1 8 4 9 9.5 7 1 3 1 9 10 5 10 8.5 5 5 4 10 7 8 4 9 5 6.147
7 Happier 9.5 10 6 6.5 6 6 7.5 2 3 3 6 2 9.5 4 8 8.5 7 1 3 1 10 7.5 5 9.5 10 5 5 5 7 7.5 8.5 4 8.5 5 6.088
8 New Man 9.5 9.5 6 4 7 6 6.5 2 3 3 4 1 7 5 9 8 7 1 1 2 9 8 5 9 6.5 4 4 5 6.5 6 6 3 7 4 5.426
9 Hearts Don't Break Around Here 8 9.5 6 6.5 4 3 5 4 3 4 4 1 4 1 8 8 6.5 2 1 2 8.5 8 6 9 6 4 3 6 7 6.5 9 3 7.5 4 5.235
10 What Do I Know? 9 9 6 3 6 6 7.5 3 3 1 3 1 6.5 4 9 8.5 6 2 1 2 9.5 7.5 6 10 5 4 4 4 6 7 9 4 7.5 3 5.382
11 How Would You Feel (Paean) 9.5 9 6 6.5 4 8 6 3 3 3 6 1 7 8.5 8.5 10 6.5 2 1 2 9 7 6 9 5 3 3 5 6 7 8.5 3 7 4 5.676
12 Supermarket Flowers 10 10 6 5 5 3 7 4 3 3 2 2 9.5 4 8.5 10 6.5 2 1 2 9 9.5 6.5 10 6 4 3 5 6 7.5 9 7 7.5 3 5.779
9.25 9.583 6.292 5.833 6.042 5.125 6.542 3.5 3.0 4.875 5.125 1.583 7.5 4.625 8.542 9.0 6.958 1.333 1.667 1.417 9.375 8.458 5.667 9.625 6.875 4.5 4.0 4.75 7.333 7.125 7.958 4.333 8.125 4.792 5.903

© 2012-2024  MusicScore.  Всі права захищені.