CD 1 Рейтинг
1 Some Heavy Ocean 8 8 10 7.5 8.375
2 Shadows Of My Name 10 8.5 10 10 9.625
3 Your Card The Sun 8.5 7 8 8 7.875
4 Run Forever 9 9 10 7.5 8.875
5 Haunted Horses 7.5 8.5 9.5 9 8.625
6 Arms I Know So Well 8.5 7.5 9 10 8.75
7 Oh Sarah 9 8 8 9.5 8.625
8 Savage Saint 8.5 6.5 8.5 7 7.625
9 We Are All Ghosts 8 8 10 8.5 8.625
10 Living With The Black Dog 7.5 7.5 9 8.5 8.125
8.45 7.85 9.2 8.55 8.513

© 2012-2024  MusicScore.  Всі права захищені.