CD 1 Rating
1 Black Moon 9.5 8 10 8.5 8 8.5 8.75
2 Paper Blood 9.5 8.5 8.5 8.5 8.5 9 8.75
3 Affairs of the Heart 10 9 10 9 8 8 9.0
4 Romeo and Juliet 9.5 8 8 8.5 7.5 8.5 8.333
5 Farewell to Arms 10 8.5 8.5 8.5 7.5 8 8.5
6 Changing States 9.5 8 10 8.5 7.5 7.5 8.5
7 Burning Bridges 9.5 9 9 8.5 7.5 8 8.583
8 Close to Home 9.5 9.5 10 9 8 7 8.833
9 Better Days 9.5 9 9.5 9 7.5 7.5 8.667
10 Footprints in the Snow 10 8 10 9 7.5 7 8.583
9.65 8.55 9.35 8.7 7.75 7.9 8.65

© 2012-2024  MusicScore.  All rights reserved.