CD 1 Рейтинг
1 Amelia 9 8.5 8 9 8.5 6.5 8.25
2 Into the Blue 7.5 9 9 8.5 8.5 8 8.417
3 Butterfly on a Wheel 8.5 10 8 9 9 9 8.917
4 Sea of Love 9 8 6 8 8.5 8 7.917
5 Deliverance 8 10 10 9 8.5 9 9.083
6 Grapes of Wrath 8.5 8 7 7.5 8.5 8 7.917
7 Belief 9.5 9.5 8.5 9.5 9 8 9.0
8 Paradise (Will Shine Like the Moon) 7 7.5 8.5 8 7.5 8 7.75
9 Hungry as the Hunter 7.5 8.5 8.5 8.5 8 8 8.167
10 Lovely 8.5 7.5 6 7.5 7.5 7.5 7.417
8.3 8.65 7.95 8.45 8.35 8.0 8.283

© 2012-2024  MusicScore.  Всі права захищені.