CD 1 Рейтинг
1 All You Need to Know 9.5 8 2 9.5 10 8.5 8 8 7.938
2 Well, I Think That's What You Said? 10 9 2 10 9.5 8.5 9 8.5 8.313
3 Take Me with You 10 9.5 1 10 9.5 8 8.5 7 7.938
4 West Winds 9.5 10 1 10 10 9 9 7.5 8.25
5 Deep Blue World 10 8.5 1 9.5 10 8.5 8.5 7 7.875
6 What Have We Sown 10 10 1 10 10 10 9 8.5 8.563
9.833 9.167 1.333 9.833 9.833 8.75 8.667 7.75 8.146

© 2012-2024  MusicScore.  Всі права захищені.