CD 1 Рейтинг
1 Mr. Sinister 9 4 9.5 10 9.5 9 8.5 8.5
2 We Came to Take Your Souls 8 3 7.5 9 9 7.5 7 7.286
3 Kiss of the Cobra King 8 3 7.5 9 9.5 8 7.5 7.5
4 Black Mass Hysteria 7.5 4 7.5 8.5 8.5 7.5 6 7.071
5 Demons & Diamonds 9 4 7.5 9 10 8.5 6.5 7.786
6 Montecore 7.5 4 7.5 8 8.5 7.5 7 7.143
7 The Evil Made Me Do It 7 3 7.5 8.5 8 7 7 6.857
8 Lucifer in Starlight 8 4 9.5 9 8 8 7.5 7.714
9 Son of the Morning Star 7 4 9.5 8 8 7.5 6.5 7.214
7.889 3.667 8.167 8.778 8.778 7.833 7.056 7.453

© 2012-2024  MusicScore.  Всі права захищені.