CD 1 Rating
1 Themes 9.5 7.5 10 9 8.5 6 8.417
2 Fist of Fire 9.5 8 9 8.5 8.5 6 8.25
3 Brother of Mine 10 8 10 9.5 9 7 8.917
4 Birthright 10 8.5 8 9 8.5 6 8.333
5 The Meeting 10 8 8.5 8.5 8.5 6 8.25
6 Quartet 10 7.5 9.5 9 8.5 7 8.583
7 Teakbois 9.5 7.5 9 9 8.5 6.5 8.333
8 Order of the Universe 9.5 9 8.5 9 8.5 7 8.583
9 Let's Pretend 10 8.5 10 8.5 9 5 8.5
9.778 8.056 9.167 8.889 8.611 6.278 8.463

© 2012-2024  MusicScore.  All rights reserved.