CD 1 Рейтинг
1 Scars 6 8.5 8.5 8 7.75
2 Void 6 8.5 8 8 7.625
3 Woods Of Emptiness 6.5 9 8 8 7.875
4 Autumn Shades 6 8.5 8.5 8 7.75
5 The Wind And The Leaves 6.5 9 8 8 7.875
6 Climax Of Sorrow 4 9.5 7 7 6.875
7 Nightfall 6.5 9 9.5 8.5 8.375
8 Escape II 4 9.5 6 7 6.625
5.688 8.938 7.938 7.813 7.594

© 2012-2024  MusicScore.  Все права защищены.