CD 1 Рейтинг
1 Take It from Me 10 1 9 8.5 8 8.5 7.5
2 The World Would Run Better 9 1 8 8.5 6 7.5 6.667
3 I Want It Free 10 1 7 7 6.5 7.5 6.5
4 Underground 10 1 7 7 6 7 6.333
5 Autocorrect 9.5 1 8 7.5 6.5 8 6.75
6 Where I Belong 10 1 7 9.5 6 7 6.75
7 Birds Do It 10 2 9 9.5 7 8.5 7.667
8 2 in the Morning 9.5 1 7 7 6.5 7 6.333
9 Look at Me 9 1 7 8.5 6 7 6.417
10 I Don’t Mind 10 1 7.5 9 6.5 7 6.833
11 Hey You, Yeah You 10 8 7 8.5 7 7 7.917
12 Repeat After Me 9.5 1 9 10 6 8.5 7.333
13 If You Could 9 1 7 8 6 7 6.333
9.654 1.615 7.654 8.346 6.462 7.5 6.872

© 2012-2024  MusicScore.  Всі права захищені.