CD 1 Рейтинг
1 I Just Want to Have Something to Do 7 7 7 7 7.0
2 I Wanted Everything 7.5 5 7 7 6.625
3 Don't Come Close 8 7 7.5 7.5 7.5
4 I Don't Want You 7.5 6.5 7 7 7.0
5 Needles and Pins 7.5 8.5 7 7.5 7.625
6 I'm Against It 8 5 6.5 7 6.625
7 I Wanna Be Sedated 7.5 8.5 7 7 7.5
8 Go Mental 7 6 6.5 7 6.625
9 Questioningly 7 6.5 6.5 7 6.75
10 She's the One 7.5 6 6.5 7.5 6.875
11 Bad Brain 7.5 5 6 7 6.375
12 It's a Long Way Back 7 6.5 6.5 7 6.75
7.417 6.458 6.75 7.125 6.938

© 2012-2024  MusicScore.  Всі права захищені.