CD 1 Рейтинг
1 She's My Baby 7.5 7 10 8.5 10 9.5 8.75
2 Inside Out 8 6.5 9.5 8 8.5 10 8.417
3 If You Belonged to Me 8 6.5 9 8 8.5 10 8.333
4 The Devil's Been Busy 7.5 7 10 8 10 10 8.75
5 7 Deadly Sins 8.5 6.5 9 8 8 10 8.333
6 Poor House 7.5 7 9.5 8 10 10 8.667
7 Where Were You Last Night? 7.5 7 9 8 8 9.5 8.167
8 Cool Dry Place 7 6.5 9 7.5 8 9.5 7.917
9 New Blue Moon 8.5 7 10 8.5 10 10 9.0
10 You Took My Breath Away 7 6.5 8 7 7.5 9.5 7.583
11 Wilbury Twist 7.5 8 10 8.5 10 10 9.0
7.682 6.864 9.364 8.0 8.955 9.818 8.447

© 2012-2024  MusicScore.  Всі права захищені.