CD 1 Рейтинг
1 America 9.5 9 9.5 9 9.25
2 A Road Song 10 9 9.5 9 9.375
3 Woodstock 9.5 8 9 8.5 8.75
4 Caroline No 10 8.5 9 8.5 9.0
5 Someday We'll Know 10 10 10 9.5 9.875
6 Sailing to Philadelphia 9.5 8 9 8.5 8.75
7 Crying in My Sleep 10 9 9.5 9 9.375
8 Time of the Season 10 8.5 9 8.5 9.0
9 Something in the Way She Moves 10 8.5 9.5 9 9.25
10 On the Way Home 10 10 10 9.5 9.875
11 Til I Hear It from You 10 9.5 9.5 9 9.5
12 My Back Pages 9.5 9 9.5 9 9.25
9.833 8.917 9.417 8.917 9.271

© 2012-2024  MusicScore.  Все права защищены.