CD 1 Рейтинг
1 Lovely Night 6.5 10 8.5 8.5 8.375
2 Amber Cascades 7 10 10 8.5 8.875
3 Don't Let It Get You Down 7 9.5 9 8.5 8.5
4 Can't You See 6.5 10 8.5 8.5 8.375
5 Watership Down 6.5 10 9.5 8.5 8.625
6 She's Beside You 6.5 9.5 7.5 8 7.875
7 Hideaway Part I 7.5 10 9.5 8.5 8.875
8 She's a Liar 7 10 7 8 8.0
9 Letter 7 9.5 8.5 8.5 8.375
10 Today's the Day 7 10 8.5 8.5 8.5
11 Jet Boy Blue 7 9.5 8.5 8.5 8.375
12 Who Loves You 6.5 10 8.5 8.5 8.375
13 Hideaway Part II 7 10 9.5 8.5 8.75
6.846 9.846 8.692 8.423 8.452

© 2012-2024  MusicScore.  Всі права захищені.