CD 1 Рейтинг
1 Rebels 8 7 8.5 8.5 8 8.0
2 It Ain't Nothin' to Me 6.5 7 9.5 9 8 8.0
3 Don't Come Around Here No More 7.5 6.5 8.5 9 8 7.9
4 Southern Accents 8.5 6.5 9.5 8.5 8.5 8.3
5 Make It Better (Forget About Me) 7.5 7 10 9 8 8.3
6 Spike 7 7 9.5 8.5 8 8.0
7 Dogs on the Run 8.5 7.5 9.5 8.5 8.5 8.5
8 Mary's New Car 9 7 9.5 8.5 8.5 8.5
9 The Best of Everything 8 7 9 9 8.5 8.3
7.833 6.944 9.278 8.722 8.222 8.2

© 2012-2024  MusicScore.  Всі права захищені.