CD 1 Рейтинг
1 Run Away with Me 7.5 9.5 4 8 9.5 8.5 10 10 8.375
2 E•MO•TION 6.5 10 4 8 9 8 9 7 7.688
3 I Really Like You 6.5 8.5 5 8.5 8.5 8 8 9 7.75
4 Gimmie Love 7 6.5 4 9 9 7.5 9.5 7 7.438
5 All That 7 9 4 7.5 8.5 10 10 8 8.0
6 Boy Problems 6.5 6.5 5 9 10 9 9.5 8 7.938
7 Making the Most of the Night 6.5 8.5 4 8.5 9 7 10 7.5 7.625
8 Your Type 7.5 9.5 5 7.5 8.5 8.5 9.5 8 8.0
9 Let's Get Lost 6 6.5 5 6 9 8.5 9 7.5 7.188
10 LA Hallucinations 8 9 4 8 9 7.5 9 8 7.813
11 Warm Blood 8 10 3 6.5 10 8 9.5 8 7.875
12 When I Needed You 7.5 10 3 6 9 9 9 8 7.688
7.042 8.625 4.167 7.708 9.083 8.292 9.333 8.0 7.781

© 2012-2024  MusicScore.  Всі права захищені.