CD 1 Рейтинг
1 Embers Fire 8.5 9.5 9 7.5 8.5 8.6
2 Remembrance 7.5 9.5 8.5 8 7 8.1
3 Forging Sympathy 6.5 8.5 8 8 7.5 7.7
4 Joys Of The Emptiness 7.5 9 8.5 7.5 7.5 8.0
5 Dying Freedom 6.5 9 8.5 8 8 8.0
6 Widow 7.5 9.5 9 7.5 7.5 8.2
7 Colossal Rains 7 9 8.5 8.5 8 8.2
8 Weeping Words 6.5 8.5 8 8 8.5 7.9
9 Poison 7.5 8 8.5 7.5 7 7.7
10 True Belief 9.5 9.5 10 8.5 8 9.1
11 Shallow Seasons 7.5 9 8.5 8.5 7.5 8.2
12 Christendom 6.5 8.5 8 8.5 9 8.1
13 Deus Misereatur 7.5 8.5 8.5 7.5 7.5 7.9
7.385 8.923 8.577 7.962 7.808 8.131

© 2012-2024  MusicScore.  Всі права захищені.