CD 1 Рейтинг
1 Choir of the Damned 6.5 8 7 8 7 7.5 7 7.286
2 Ripping Corpse 7 8 8.5 8 7.5 7.5 6.5 7.571
3 Death Is Your Saviour 8 7 8 8 7 7.5 7 7.5
4 Pleasure to Kill 7.5 10 10 9.5 8.5 8 7.5 8.714
5 Riot of Violence 7 8.5 8.5 8.5 7.5 7.5 7 7.786
6 The Pestilence 7 9 8 8.5 7.5 7.5 6 7.643
7 Carrion 7 9 8 8.5 6 7.5 7 7.571
8 Command of the Blade 7 9 8 8.5 6 7.5 7.5 7.643
9 Under the Guillotine 7 9 9 8.5 6 7.5 7.5 7.786
7.111 8.611 8.333 8.444 7.0 7.556 7.0 7.722

© 2012-2024  MusicScore.  Всі права захищені.