CD 1 Рейтинг
1 Burn 10 8 9 6.5 6.5 6 9.5 4 8.5 7 3 7.5 9.5 10 7.5 9.5 8 3 6 6.5 8 9.5 7.5 9.5 4 4 8 6 5 7 9 9 4 6.5 8.5 8.5 5 6.5 6.5 4 7.5 9 7 9.5 7 7 7.5 7.149
2 Just Like You 10 9 10 8 8.5 10 10 5 10 7 6.5 9 9.5 10 8 7 10 9 6.5 7.5 8 9 8 9.5 4 4 7.5 7.5 6 6.5 9.5 9 3 7 9.5 8 4 8 7.5 4 7 10 7.5 10 6.5 7.5 7.5 7.787
3 I Hate Everything About You 10 10 10 8.5 8.5 9.5 10 8.5 10 7.5 9.5 9.5 9 9.5 9 10 10 10 6 10 8.5 8 9 10 7 7.5 9 9 9 8.5 10 10 5 8 10 9.5 7.5 9.5 2 10 10 10 9.5 10 7.5 7 10 8.851
4 Home 10 9.5 9.5 8.5 8 10 10 7.5 9.5 7 7 8.5 10 10 9.5 8 9 8.5 6 9 8.5 8.5 8.5 9.5 4 4 7 8.5 7 8 10 6.5 3 8.5 10 8.5 5 7 7 4 9 10 8 10 7 6 8 8.0
5 Scared 9.5 8.5 9.5 7.5 8 10 8.5 4 8 7 4 6.5 9.5 9.5 7.5 6 9 5 5 7.5 7 8 8 9.5 4 4 7 7 7.5 7.5 8.5 7 2 6.5 8.5 8.5 5 8 6 4 8.5 10 7.5 10 7.5 5 6 7.191
6 Let You Down 10 9.5 9.5 7.5 9 9.5 9.5 6 8 6.5 6.5 7.5 9 9 6.5 10 10 9 6.5 6.5 8 8.5 9 9.5 4 4 7.5 7 8.5 6 8.5 7.5 3 7 8.5 7.5 4 7.5 6.5 4 8.5 8.5 7.5 10 6 7.5 6.5 7.574
7 Now or Never 9.5 9 9.5 7.5 7.5 8 8.5 4 9.5 6.5 6.5 7.5 9 9.5 7 9 8 7.5 4 7 7.5 8 8 9.5 4 4 7 6 8.5 7 9 9 3 6.5 8.5 8 6 8.5 7 4 7.5 8 7.5 10 6.5 7 7.5 7.394
8 Born Like This 9.5 8.5 9.5 6.5 7.5 7 8.5 4 10 6.5 7 6.5 8.5 9.5 6.5 9 8 5 4 6.5 7 6.5 8 9.5 4 4 7 6 6 5 9.5 7 2 6 7 7.5 4 7.5 4 4 8 8 7 9.5 6 7 6 6.83
9 Drown 10 9 9.5 8 8.5 10 8.5 5 6.5 6.5 6.5 9 10 10 9 10 8 4 5 6.5 7.5 9 8.5 9.5 4 4 7 6.5 9 9 8 7 3 8 10 7.5 3 7.5 7 4 9 10 7.5 9.5 5 7 6.5 7.511
10 Wake Up 9.5 9 10 8 8 10 9.5 4 10 6.5 6 10 10 10 6.5 9 10 9.5 6.5 6 8 8.5 8.5 10 4 4 7 7 6 7.5 10 7 4 6.5 10 8.5 5 8.5 6.5 4 7 10 8 10 5 7 5 7.67
11 Take Me Under 10 8.5 10 7.5 8 8 8.5 4 10 6.5 6 6.5 9 9.5 7 10 10 8.5 6 6 7.5 8.5 8 9.5 4 4 7.5 6 5 7 9.5 9 3 6.5 8 7.5 5 8 6 4 7.5 9.5 7.5 10 6.5 7 6 7.383
12 Overrated 10 9 10 7.5 8 8 8.5 6 10 6.5 6.5 8.5 9 9 7 8 7 8 5 7 7 8.5 8 9.5 4 4 7 6.5 8 6 9 8 3 6 8 7.5 5 7.5 6 4 6.5 9 7.5 9.5 4 8 6.5 7.277
9.833 8.958 9.667 7.625 8.0 8.833 9.125 5.167 9.167 6.75 6.25 8.042 9.333 9.625 7.583 8.792 8.917 7.25 5.542 7.167 7.708 8.375 8.25 9.583 4.25 4.292 7.375 6.917 7.125 7.083 9.208 8.0 3.167 6.917 8.875 8.083 4.875 7.833 6.0 4.5 8.0 9.333 7.667 9.833 6.208 6.917 6.917 7.551

© 2012-2024  MusicScore.  Всі права захищені.