CD 1 Рейтинг
1 Charity Case 7 7 6.5 7 6.875
2 Who's Gonna Save My Soul 6.5 7 6 6.5 6.5
3 Going On 9 9 7.5 8 8.375
4 Run (I'm a Natural Disaster) 7 7.5 7.5 7.5 7.375
5 Would Be Killer 5 7 6 6.5 6.125
6 Open Book 6 8.5 6.5 7 7.0
7 Whatever 6.5 7 6 7 6.625
8 Surprise 6 8 6.5 7 6.875
9 No Time Soon 6 8.5 6 7 6.875
10 She Knows 5 7 6 6.5 6.125
11 Blind Mary 6 7.5 6.5 6.5 6.625
12 Neighbors 6.5 8.5 6.5 7 7.125
13 A Little Better 6 7 6.5 7 6.625
6.346 7.654 6.462 6.962 6.856

© 2012-2024  MusicScore.  Всі права захищені.