CD 1 Рейтинг
1 Turnin' on the Screw 3 6.5 7.5 7.5 8.5 8 10 8 7 3 7.5 8 7 9 7 7.167
2 Sick, Sick, Sick 4 6 9 7.5 10 8 8.5 8 8 7.5 7.5 7 7.5 10 7.5 7.733
3 I'm Designer 6 6.5 8.5 7 9 7.5 10 8 7.5 3 8.5 7.5 7.5 9 7 7.5
4 Into the Hollow 6.5 6 8 8 9 6.5 9.5 8.5 8.5 4 8 9.5 7.5 9 7 7.7
5 Misfit Love 5 6 8 6.5 8 6.5 8 8.5 6.5 4 8 7.5 7 9 6 6.967
6 Battery Acid 4 6 6.5 5 7 8 10 8 7 4 7.5 7.5 7 9 6 6.833
7 Make It wit Chu 6.5 7 9 10 10 9 10 9 10 8.5 8.5 6.5 8.5 9.5 7 8.6
8 3's & 7's 6 7 7.5 6 9.5 8.5 8.5 8.5 7.5 5 7 7 7.5 9 6.5 7.4
9 Suture Up Your Future 6 6.5 8 7 9 6.5 9 7.5 7 4 7.5 9.5 7.5 9 6.5 7.367
10 River in the Road 6.5 6.5 6.5 7 8.5 6.5 10 7.5 7.5 3 7 8.5 7 9 6 7.133
11 Run, Pig, Run 5 7 7 7 8.5 7.5 10 8 7.5 7 7 8 7.5 9 6.5 7.5
5.318 6.455 7.773 7.136 8.818 7.5 9.409 8.136 7.636 4.818 7.636 7.864 7.409 9.136 6.636 7.445

© 2012-2024  MusicScore.  Всі права захищені.