CD 1 Рейтинг
1 The Howling 7 7 9.5 9.5 10 7.5 7 8.5 7 9.5 8 9 9 8.5 10 7 7 8 9 8 8 7 7 8.174
2 What Have You Done 7 7 9 9.5 7.5 7.5 6.5 10 10 10 8.5 7.5 9.5 9 9 10 8 8.5 9 8.5 10 6.5 8 8.522
3 Frozen 6.5 6.5 10 10 7 8 7 8.5 9.5 10 8 9.5 9.5 10 9.5 8 6.5 8 7.5 8 9.5 7 7.5 8.326
4 Our Solemn Hour 9 10 8.5 10 9.5 9 8 9 1 9.5 8 7.5 9 8 9 10 6 8 8 8.5 10 6.5 7.5 8.239
5 The Heart of Everything 6.5 10 8 9.5 9.5 6 9 10 6.5 10 8 8 9 7 8.5 10 6.5 9 7.5 8 8 8.5 8.5 8.326
6 Hand of Sorrow 7 8 8 7.5 9.5 7 8.5 10 8.5 10 8 9 9 10 7.5 9 7 8.5 7.5 7 8 8 8 8.283
7 The Cross 6.5 7 9 7.5 7 6 6 8 6 8 7.5 8.5 8.5 10 7.5 7 6 6.5 8 8 7 7.5 7 7.391
8 Final Destination 7 6 7.5 8 7 7 6 10 6 10 8 8.5 8.5 10 8 7 6 9 7.5 9 7.5 8 8 7.804
9 All I Need 6.5 6.5 9.5 8.5 9.5 9 6 8 6.5 10 8 7.5 8.5 10 9 10 4 8 7.5 8 8 9 7.5 8.043
10 The Truth Beneath the Rose 7 8 9 7.5 9.5 7 5 8 6 8.5 7.5 8 9 9.5 9.5 7.5 6 7 7.5 7 8 7 7 7.652
11 Forgiven 7 8 10 9.5 10 7 6 10 8.5 10 7.5 9.5 9 9.5 7.5 8.5 6 8.5 7.5 8 8.5 8 7.5 8.326
7.0 7.636 8.909 8.818 8.727 7.364 6.818 9.091 6.864 9.591 7.909 8.409 8.955 9.227 8.636 8.545 6.273 8.091 7.864 8.0 8.409 7.545 7.591 8.099

© 2012-2024  MusicScore.  Всі права захищені.