CD 1 Рейтинг
1 You Better You Bet 7.5 7 8.5 7.5 7 6.5 9 7.5 7.563
2 Don't Let Go the Coat 6.5 6.5 8 7 7 6.5 8.5 7 7.125
3 Cache Cache 6.5 6.5 8 6.5 7.5 6.5 8.5 7 7.125
4 The Quiet One 6.5 6.5 9 6 7.5 6.5 8.5 7 7.188
5 Did You Steal My Money 6 6.5 9.5 5 7 6.5 8 7 6.938
6 Daily Records 6.5 6.5 9.5 7 6 6 8.5 7 7.125
7 How Can You Do It Alone 6.5 6.5 8.5 7 6.5 5 8 6.5 6.813
8 You 7 6.5 8 6 6.5 6 8.5 7 6.938
9 Another Tricky Day 6.5 6.5 10 6 7 7 9 7 7.375
6.611 6.556 8.778 6.444 6.889 6.278 8.5 7.0 7.132

© 2012-2024  MusicScore.  Всі права захищені.