CD 1 Рейтинг
1 Hells Bells 10 10 5 8 9 10 9 10 8.5 9.5 9.5 7.5 8 9.5 9.5 10 8.5 8.5 10 10 9 10 8 9.5 9 8.5 9.5 10 9.054
2 Shoot to Thrill 7.5 9.5 4 8.5 7.5 8.5 8.5 9.5 7 10 9.5 7.5 8 7.5 8.5 9 7.5 8.5 9.5 10 8.5 10 7 9 9 8 9.5 8.5 8.411
3 What Do You Do for Money Honey 7.5 9 5 7.5 7 9 7.5 8 6.5 9 9 7.5 8.5 7.5 8 8 7 6 9 9.5 8 9 7 6.5 8.5 8.5 7.5 7.5 7.804
4 Givin' the Dog a Bone 7 9 6 7 7 9 7.5 9.5 6.5 8.5 6.5 7 8.5 7 7.5 8 6.5 4 9 7 7.5 10 7.5 6.5 8 8 7.5 8.5 7.554
5 Let Me Put My Love into You 8 9 4 7 7.5 9.5 6.5 8 6.5 9 10 7 8 7.5 7.5 8 6.5 4 9 9.5 7.5 9 6.5 8 9 8 7.5 9 7.732
6 Back in Black 10 10 4 9 9 10 9.5 10 10 9.5 10 8 8 8 10 10 9.5 9 10 10 9.5 10 8.5 9.5 9.5 8.5 10 10 9.25
7 You Shook Me All Night Long 8.5 10 3 8 7.5 9.5 9.5 7.5 8 10 10 8 8 7.5 8 9 9 6.5 10 10 8.5 10 7.5 9 8.5 8.5 9.5 9 8.5
8 Have a Drink on Me 7.5 9 4 7.5 7 8 8 8 6.5 8.5 9.5 7.5 7 7.5 7.5 8 7.5 6.5 8.5 7.5 7.5 8 6 6.5 9 8 7 8 7.536
9 Shake a Leg 7 9 4 7.5 6.5 8 7 7 6.5 8 6.5 7.5 7 7 7 7.5 6 7 8.5 8 7.5 8 6 6.5 8 8 7.5 8.5 7.232
10 Rock and Roll Ain't Noise Pollution 8.5 9.5 3 6.5 6.5 8 6.5 7 7 8.5 7 7.5 8 6.5 7 7.5 6.5 10 8.5 7 7.5 10 7 7 8 8 7.5 7.5 7.464
8.15 9.4 4.2 7.65 7.45 8.95 7.95 8.45 7.3 9.05 8.75 7.5 7.9 7.55 8.05 8.5 7.45 7.0 9.2 8.85 8.1 9.4 7.1 7.8 8.65 8.2 8.3 8.65 8.054

© 2012-2024  MusicScore.  Всі права захищені.