CD 1 Рейтинг
1 Worlds in Collision 8 9 8.5 6.5 8.5 3 7.25
2 In the Distance Fading 7.5 8.5 8 6.5 8 4 7.083
3 Lost Kingdom 8 8.5 7 7 7.5 3 6.833
4 Golden Sky 7.5 7.5 7 6.5 7.5 2 6.333
5 Dark Rift 7 6.5 9 6 8 2 6.417
6 Parallel Highway 8.5 8.5 9.5 7.5 8 2 7.333
7 Shining Through 8.5 7.5 8.5 7 8 2 6.917
8 Age of the Fifth Sun 9 9 8.5 7 8.5 3 7.5
9 Paradise Remains 7 7 8.5 6.5 7.5 2 6.417
7.889 8.0 8.278 6.722 7.944 2.556 6.898

© 2012-2024  MusicScore.  Всі права захищені.