CD 1 Рейтинг
1 XIX 6 5 8.5 6 7 7 9 6.5 8 9 7.5 8 7 7.5 9 9.5 8.5 9.5 7 9 7.5 4 7 8 6.5 9 8 7.5 7.5 5 8 8.5 7.5 7.5 7.5 8.5 7 6.5 6.5 8 7.5
2 Sarcastrophe 6.5 6.5 9.5 6.5 6 7.5 9.5 7 8.5 8 8 6.5 8.5 9 9 9.5 8 8.5 7 8 7 9 7.5 9 7 9 8.5 7 8 5 9 9 7.5 7.5 7.5 8 6.5 6.5 8 7.5 7.788
3 AOV 7 7.5 10 7.5 7 7.5 8.5 7 9 8.5 9 6.5 9.5 9 9.5 10 7.5 9 7 8 6.5 9.5 7 10 7 10 9.5 8.5 8.5 6 9 9.5 7.5 7.5 8.5 8.5 8.5 6.5 9.5 9.5 8.288
4 The Devil in I 7 8 9.5 8 7.5 8 9.5 6.5 9.5 8.5 9.5 9 9 9 10 10 8 10 9 8 7 9.5 8 8 9.5 9.5 10 9 9.5 6.5 8 9 8.5 8.5 10 10 10 6.5 10 9.5 8.75
5 Killpop 6.5 7 8 6 8.5 7.5 9 7 9 7.5 9.5 8 9 8 9.5 9.5 9 10 7.5 8 7.5 9 9 8.5 8.5 10 10 6.5 9 6.5 8 9 8 8 6 9 8 8.5 8 8 8.225
6 Skeptic 6 6.5 7.5 6 7.5 7 9 6.5 8.5 9.5 9 8.5 8.5 9 9.5 9.5 6 9.5 6 8 7 9.5 7 8 8 9 10 6 8 5 9 8.5 7.5 8 7 8 8 6.5 8.5 7.5 7.838
7 Lech 7.5 6.5 9.5 7.5 8.5 7 9 7 8 9 8.5 8.5 8.5 8.5 8.5 9.5 6 9 6 6 6 9 5 7.5 6 8 9 7.5 7.5 5 5 8.5 6.5 7 7.5 6.5 7.5 6.5 6.5 7.5 7.45
8 Goodbye 8 7 7.5 6 8 7.5 9.5 6.5 7.5 9 8.5 9 8.5 8 8 9.5 8.5 8.5 6 5 7 7 8 8.5 6 8 8 7 7.5 5 8 9 6.5 7 8.5 8 7.5 6.5 9 8 7.65
9 Nomadic 6 8 7.5 7 9 7.5 8.5 7 9.5 9.5 8.5 8 8.5 9 8.5 9.5 7 8.5 7 6 7.5 6 6.5 7.5 7.5 9.5 9.5 8 8 6 7 8.5 6.5 7 8 7.5 8 6.5 8.5 8.5 7.8
10 The One That Kills the Least 7.5 7.5 7.5 6.5 7 7 8 7 8 7 8.5 6.5 8.5 8 8 9.5 7.5 8 7 6 7 6 6 7.5 6 10 8.5 6.5 7.5 5 6 9 6.5 7 7.5 7.5 7.5 6.5 8.5 8 7.363
11 Custer 6 7 7 6.5 9 7 9 7.5 9 10 9 9 9.5 9 8.5 9.5 8.5 10 7 8.5 7 5 8 9.5 8 9.5 9.5 7.5 8.5 8.5 8.5 8.5 8 7.5 9.5 9 8.5 6.5 9 7.5 8.25
12 Be Prepared for Hell 4 6 6.5 4 5 6.5 8.5 6 7 9 8.5 5 6.5 7 7.5 9.5 6 9 6 6 6 3 4 8.5 4 6.5 6.5 6.5 6.5 5 4 8.5 6.5 7 7 6.5 5 6.5 7 8 6.4
13 The Negative One 8 7 7 7.5 8.5 9 9.5 7 9 9.5 8.5 7 8.5 9 8 10 7.5 9.5 7 8.5 6.5 6.5 5 9 9.5 9 9.5 9 8 6 9 9 7.5 8.5 8 9 7.5 6.5 7.5 8 8.1
14 If Rain Is What You Want 7 7 7 6 9 7 9 6.5 6.5 9 9 4 8.5 7.5 8.5 9.5 8.5 8 6 6 7 5 4 9.5 7 6.5 8 8 7.5 5 7.5 9 6.5 7.5 8 6 6.5 6.5 8 7.5 7.25
6.643 6.893 8.036 6.5 7.679 7.357 8.964 6.786 8.357 8.786 8.679 7.393 8.464 8.393 8.714 9.607 7.607 9.071 6.821 7.214 6.893 7.0 6.571 8.5 7.179 8.821 8.893 7.464 7.964 5.679 7.571 8.821 7.214 7.536 7.893 8.0 7.571 6.643 8.179 8.071 7.761

© 2012-2024  MusicScore.  Всі права захищені.